| Unit | DMBS | TSL | DMCL | Allocation |
| 726 | 51986 | 59803 | 52018 | Eastfield |
| 727 | 51987 | 52020 | Eastfield | |
| 728 | 51988 | 59791 | 52011 | Eastfield |
| 729 | 51989 | 52023 | Eastfield | |
| 730 | 51990 | 59796 | 52030 | Eastfield |
| 733 | 51993 | 59790 | 52012 | Eastfield |
| 734 | 51994 | 59786 | 52013 | Eastfield |
| 736 | 51997 | 59801 | 52015 | Eastfield |
| 737 | 51998 | 59782 | 52021 | Eastfield |
| 739 | 52000 | 59785 | 52036 | Eastfield |
| 740 | 52001 | 59783 | 52024 | Eastfield |
| 743 | 52004 | 59805 | 52016 | Eastfield |
| 744 | 52005 | 59784 | 52025 | Eastfield |
| 745 | 52006 | 59804 | 52031 | Eastfield |
| 746 | 52007 | 59806 | 52033 | Eastfield |
| 747 | 52008 | 59792 | 52029 | Eastfield |
| 749 | 52010 | 59807 | 52034 | Eastfield |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle | |
| 59795 lying spare at Eastfield | |
| 59802 lying spare at Eastfield |