| Unit | DMBS | TSL | DMCL | Allocation |
| 725 | 51985 | 59797 | 52028 | Haymarket |
| 726 | 51986 | 59803 | 52018 | Eastfield |
| 727 | 51987 | 59793 | 52020 | Eastfield |
| 728 | 51988 | 59786 | 52013 | Haymarket |
| 729 | 51989 | 59795 | 52023 | Eastfield |
| 730 | 51990 | 59802 | 51803 | Eastfield |
| 731 | 51991 | 59789 | 53294 | Haymarket |
| 732 | 51992 | 59800 | 52026 | Haymarket |
| 733 | 51993 | 52012 | Eastfield | |
| 734 | 51994 | 59791 | 52011 | Haymarket |
| 735 | 51996 | 59798 | 52019 | Eastfield |
| 736 | 51997 | 59784 | 52024 | Eastfield |
| 737 | 51998 | 59782 | 52021 | Eastfield |
| 738 | 51999 | 59796 | 52030 | Eastfield |
| 739 | 52000 | 59785 | 52036 | Haymarket |
| 740 | 52001 | 59783 | 52025 | Eastfield |
| 743 | 52004 | 59805 | 52016 | Haymarket |
| 744 | 52005 | 59804 | 52031 | Eastfield |
| 745 | 52006 | 59801 | 52015 | Eastfield |
| 746 | 52007 | 59806 | 52033 | Eastfield |
| 747 | 52008 | 59792 | 52029 | Eastfield |
| 749 | 52010 | 59807 | 52034 | Eastfield |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle | |
| Class 101 DMCL | |
| Class 101 DMBS | |
| 59790 lying spare at Haymarket |