| Unit | DMBS | TSL | DMCL | Allocation |
| 425 | 51985 | 59797 | 52028 | Haymarket |
| 426 | 51986 | 59803 | 52018 | Eastfield |
| 427 | 51987 | 59793 | 52020 | Eastfield |
| 428 | 51988 | 59786 | 52013 | Haymarket |
| 429 | 51989 | 59795 | 52023 | Eastfield |
| 430 | 51990 | 59802 | 51803 | Eastfield |
| 431 | 51991 | 59789 | 52035 | Haymarket |
| 432 | 51992 | 59800 | 52026 | Haymarket |
| 433 | 51993 | 59790 | 52012 | Eastfield |
| 434 | 51994 | 59791 | 52011 | Haymarket |
| 435 | 51996 | 59798 | 52019 | Eastfield |
| 436 | 51997 | 59784 | 52024 | Eastfield |
| 437 | 51998 | 59782 | 52021 | Eastfield |
| 438 | 51999 | 59796 | 52030 | Eastfield |
| 439 | 52000 | 59785 | 52036 | Haymarket |
| 440 | 52001 | 59783 | 52025 | Eastfield |
| 443 | 52004 | 59805 | 52016 | Haymarket |
| 444 | 52005 | 59804 | 52031 | Eastfield |
| 445 | 52006 | 59801 | 52015 | Eastfield |
| 446 | 52007 | 59806 | 52033 | Eastfield |
| 447 | 52008 | 59792 | 52029 | Eastfield |
| 449 | 52010 | 59807 | 52034 | Eastfield |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle | |
| Class 101 DMCL |