| Unit | DMBS | TSL | DMCL | Allocation |
| 117 | 51985 | 59782 | 52011 | Hamilton |
| 118 | 51986 | 59783 | 52012 | Hamilton |
| 119 | 51987 | 59784 | 52013 | Hamilton |
| 120 | 51988 | 59785 | 52014 | Hamilton |
| 121 | 51989 | 59786 | 52015 | Hamilton |
| 122 | 51990 | 59787 | 52016 | Hamilton |
| 123 | 51991 | 59788 | 52017 | Hamilton |
| 124 | 51992 | 59789 | 52018 | Hamilton |
| 125 | 51993 | 59790 | 52019 | Hamilton |
| 126 | 51994 | 59791 | 52020 | Hamilton |
| 127 | 51995 | 59792 | 52021 | Hamilton |
| 128 | 51996 | 59793 | 52022 | Hamilton |
| 129 | 51997 | 59794 | 52023 | Hamilton |
| 130 | 51998 | 59795 | 52024 | Hamilton |
| 131 | 51999 | 59796 | 52025 | Corkerhill |
| 132 | 52000 | 59797 | 52026 | Corkerhill |
| 133 | 52001 | 59798 | 52027 | Corkerhill |
| 134 | 52002 | 59799 | 52028 | Corkerhill |
| 135 | 52003 | 59800 | 52029 | Corkerhill |
| 136 | 52004 | 59801 | 52030 | Corkerhill |
| 137 | 52005 | 59802 | 52031 | Corkerhill |
| 138 | 52006 | 59803 | 52032 | Corkerhill |
| 139 | 52007 | 59804 | 52033 | Corkerhill |
| 140 | 52008 | 59805 | 52034 | Corkerhill |
| 141 | 52009 | 59806 | 52035 | Corkerhill |
| 142 | 52010 | 59807 | 52036 | Corkerhill |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle |