| Unit | DMBS | TSL | DMCL | Allocation |
| 960931 | 52005 | 52025 | Haymarket | |
| 960932 | 51990 | 52030 | Haymarket | |
| 960933 | 51993 | 52012 | Haymarket | |
| OOU | 51994 | 59790 | Haymarket | |
| OOU | 52029 | Haymarket | ||
| OOU | 52006 | 52031 | Haymarket | |
| OOU | 59791 | Haymarket | ||
| OOU | 52008 | Haymarket | ||
| OOU | 52011 | 59796 | Haymarket |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle |