| Unit | DMBS | TSL | DMCL | Allocation |
| 425 | 51985 | 59797 | 52028 | Hamilton |
| 426 | 51986 | 59803 | 52018 | Hamilton |
| 427 | 51987 | 59793 | 52020 | Hamilton |
| 428 | 51988 | 59786 | 52013 | Hamilton |
| 429 | 51989 | 59795 | 52023 | Hamilton |
| 430 | 51990 | 59799 | 52016 | Hamilton |
| 431 | 51991 | 59789 | 52017 | Hamilton |
| 432 | 51992 | 59800 | 52026 | Hamilton |
| 433 | 51993 | 59790 | 52022 | Hamilton |
| 434 | 51994 | 59791 | 52011 | Hamilton |
| 435 | 51996 | 59798 | 52019 | Hamilton |
| 436 | 51997 | 59784 | 52024 | Hamilton |
| 437 | 51998 | 59782 | 52021 | Hamilton |
| 438 | 51999 | 59796 | 52030 | Hamilton |
| 439 | 52000 | 59785 | 52036 | Hamilton |
| 440 | 52001 | 59787 | 52014 | Hamilton |
| 441 | 52002 | 59783 | 52027 | Hamilton |
| 442 | 52003 | 59792 | 52025 | Hamilton |
| 443 | 52004 | 59805 | 52032 | Hamilton |
| 444 | 52005 | 59804 | 52031 | Hamilton |
| 445 | 52006 | 59801 | 52015 | Hamilton |
| 446 | 52007 | 59806 | 52033 | Hamilton |
| 447 | 52008 | 59808 | 52029 | Hamilton |
| 448 | 52009 | 59802 | 52035 | Hamilton |
| 449 | 52010 | 59807 | 52034 | Hamilton |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle | |
| 52012 serving within Class 116 set 386 |