| Unit | DMBS | TSL | DMCL | Allocation |
| 131 | 51985 | 59782 | 52011 | Corkerhill |
| 132 | 51986 | 59783 | 52012 | Corkerhill |
| 133 | 51987 | 59784 | 52013 | Corkerhill |
| 134 | 51988 | 59785 | 52014 | Corkerhill |
| 135 | 51989 | 59786 | 52015 | Corkerhill |
| 136 | 51990 | 59787 | 52016 | Corkerhill |
| 137 | 51991 | 59788 | 52017 | Corkerhill |
| 138 | 51992 | 59789 | 52018 | Corkerhill |
| 139 | 51993 | 59790 | 52019 | Corkerhill |
| 140 | 51994 | 59791 | 52020 | Corkerhill |
| 141 | 51995 | 59792 | 52021 | Corkerhill |
| 142 | 51996 | 59793 | 52022 | Corkerhill |
| 143 | 51997 | 59794 | 52023 | Corkerhill |
| 144 | 51998 | 59795 | 52024 | Hamilton |
| 145 | 51999 | 59796 | 52025 | Corkerhill |
| 146 | 52000 | 59797 | 52026 | Corkerhill |
| 147 | 52001 | 59798 | 52027 | Corkerhill |
| 148 | 52002 | 59799 | 52028 | Corkerhill |
| 149 | 52003 | 59800 | 52029 | Corkerhill |
| 150 | 52004 | 59801 | 52030 | Hamilton |
| 151 | 52005 | 59802 | 52031 | Hamilton |
| 152 | 52006 | 59803 | 52032 | Hamilton |
| 153 | 52007 | 59804 | 52033 | Hamilton |
| 154 | 52008 | 59805 | 52034 | Hamilton |
| 155 | 52009 | 59806 | 52035 | Ayr |
| 156 | 52010 | 59807 | 52036 | Ayr |
| Preserved Class 107 Ltd Vehicle | |
| Preserved Vehicle |